by mallinson.k
Published: March 2, 2026 (1 hour ago)
Published: March 2, 2026 (1 hour ago)
£200.00
Category
Maker
Gamo
Model
ASI PARATROOPER
Licence Required
No Licence Required
Condition
Used
Year Of Manufacture
1979
Mechanism
Break Barrel - Spring
Calibre
0.22
Orientation
Ambidextrous
Cased
Not Cased
| RPS | RPM | m/s | ft/s | Joule | ft-lb | J/cm2 | TIME | ||
| 0 | 0 | 121.1 | 397.4 | 6.97 | 5.14 | 29.35 | 2026-03-01 20:51:50 GMT | ||
| 0 | 0 | 118.5 | 388.9 | 6.68 | 4.93 | 28.11 | 2026-03-01 20:52:22 GMT | ||
| 0 | 0 | 119.4 | 391.7 | 6.77 | 5 | 28.51 | 2026-03-01 20:53:19 GMT | ||
| 0 | 0 | 118.1 | 387.5 | 6.63 | 4.89 | 27.91 | 2026-03-01 20:53:56 GMT | ||
| 0 | 0 | 119.9 | 393.4 | 6.83 | 5.04 | 28.76 | 2026-03-01 20:54:42 GMT | ||
| ASI GAMO PARATROOPER | |||||||||
Please login or register to contact this seller.

